Downloads and Reference Tables
View Computer Generated Schedule Output
View 2018-2019 NBA Schedule
Download Computer Generated Schedule Output
Download 2018-2019 NBA Schedule
Download Computer Generated Schedule Output v2
View Computer Generated Schedule Output v2
Western Conference Linear Programming Model
Eastern Conference Linear Programming Model
View Computer Generated Schedule Road Trips and Distances
View 2018-2019 Schedule Road Trips and Distances
Download Computer Generated Schedule Road Trips and Distances
Download 2018-2019 Schedule Road Trips and Distances
Download Computer Generated Schedule v2 Road Trips and Distances
View Computer Generated Schedule v2 Road Trips and Distances
Download Python LP Model to Game on Date
Download Python Road Trip/Distance Calculation
Check 1: Double Booking
Using "CountIf" to ensure that teams do not play twice in the same day.
Games not occurring on back to back days is ensured by the every other day schedule format. This does not necessarily ensure that a team does not play twice on the same day.
Single Day Output
team | 10/16/2018 |
---|---|
Portland | |
Sacramento | |
Oakland | |
LAC | |
LAL | |
Phoenix | |
Utah | |
Denver | |
OKC | |
Dallas | |
San Antonio | |
Houston | |
New Orleans | |
Memphis | |
Minneapolis | |
Boston | Boston@Portland |
Toronto | Toronto@Sacramento |
New York | New York@Oakland |
Philedelphia | Philedelphia@LAC |
Brooklyn | Brooklyn@LAL |
Cleveland | Cleveland@Phoenix |
Milwakee | Milwakee@Utah |
Chicago | Chicago@Denver |
Indianapolis | Indianapolis@OKC |
Detroit | Detroit@Dallas |
Washington | Washington@San Antonio |
Atlanta | Atlanta@Houston |
Miami | Miami@New Orleans |
Charlotte | Charlotte@Memphis |
Orlando | Orlando@Minneapolis |
Games per Team Single Day
Team | Games Played |
---|---|
Portland | 1 |
Sacramento | 1 |
Oakland | 1 |
LAC | 1 |
LAL | 1 |
Phoenix | 1 |
Utah | 1 |
Denver | 1 |
OKC | 1 |
Dallas | 1 |
San Antonio | 1 |
Houston | 1 |
New Orleans | 1 |
Memphis | 1 |
Minneapolis | 1 |
Boston | 1 |
Toronto | 1 |
New York | 1 |
Philedelphia | 1 |
Brooklyn | 1 |
Cleveland | 1 |
Milwakee | 1 |
Chicago | 1 |
Indianapolis | 1 |
Detroit | 1 |
Washington | 1 |
Atlanta | 1 |
Miami | 1 |
Charlotte | 1 |
Orlando | 1 |
Adding a game, checking the output.
After adding an erroneous game, notice how the check moves from "1" to "2".
Single Day Output
team | 10/16/2018 |
---|---|
Portland | |
Sacramento | |
Oakland | |
LAC | |
LAL | |
Phoenix | |
Utah | |
Denver | |
OKC | |
Dallas | |
San Antonio | |
Houston | |
New Orleans | |
Memphis | |
Minneapolis | Boston@Portland |
Boston | Boston@Portland |
Toronto | Toronto@Sacramento |
New York | New York@Oakland |
Philedelphia | Philedelphia@LAC |
Brooklyn | Brooklyn@LAL |
Cleveland | Cleveland@Phoenix |
Milwakee | Milwakee@Utah |
Chicago | Chicago@Denver |
Indianapolis | Indianapolis@OKC |
Detroit | Detroit@Dallas |
Washington | Washington@San Antonio |
Atlanta | Atlanta@Houston |
Miami | Miami@New Orleans |
Charlotte | Charlotte@Memphis |
Orlando | Orlando@Minneapolis |
Games Played
Team | Games Played |
---|---|
Portland | 2 |
Sacramento | 1 |
Oakland | 1 |
LAC | 1 |
LAL | 1 |
Phoenix | 1 |
Utah | 1 |
Denver | 1 |
OKC | 1 |
Dallas | 1 |
San Antonio | 1 |
Houston | 1 |
New Orleans | 1 |
Memphis | 1 |
Minneapolis | 1 |
Boston | 2 |
Toronto | 1 |
New York | 1 |
Philedelphia | 1 |
Brooklyn | 1 |
Cleveland | 1 |
Milwakee | 1 |
Chicago | 1 |
Indianapolis | 1 |
Detroit | 1 |
Washington | 1 |
Atlanta | 1 |
Miami | 1 |
Charlotte | 1 |
Orlando | 1 |
Check 2: Confirming Number of Games
This check confirms that all teams are playing the right amount of games in the raw schedule output and in the distance calculation.
If a game was deleted, the distance calculation would come out low and if a game was double counted the output would come out high. I calculated distances for both the actual schedule and mine. The output on the "Schedule Comparison" page comes from these calculations.
Calculation made from distance calculation output using "countif" formula. It matches the number of games played in the 2018-2019 season.
Sacramento plays at Portland once in the 2018-2019 season because they are not in the same division. (Sacramento will play at Portland twice for the next four years.)
Count of Games ("CountIf")
Count | Portland | Sacramento | Oakland | LAC | LAL |
---|---|---|---|---|---|
Portland | 0 | 2 | 2 | 2 | 2 |
Sacramento | 1 | 0 | 2 | 2 | 2 |
Oakland | 2 | 2 | 0 | 2 | 2 |
LAC | 2 | 2 | 2 | 0 | 2 |
LAL | 2 | 2 | 2 | 2 | 0 |
Check ("IF")
Check | Portland | Sacramento | Oakland | LAC | LAL |
---|---|---|---|---|---|
Portland | same | same | same | same | same |
Sacramento | same | same | same | same | same |
Oakland | same | same | same | same | same |
LAC | same | same | same | same | same |
LAL | same | same | same | same | same |
Delete a game, checking the output.
If I delete a game, the "countif" formula counts one less and the corresponding "if" formula returns the string "different".
Count of Games ("CountIf")
Count | Portland | Sacramento | Oakland | LAC | LAL |
---|---|---|---|---|---|
Portland | 0 | 2 | 2 | 2 | 2 |
Sacramento | 0 | 0 | 2 | 2 | |
Oakland | 2 | 2 | 0 | 2 | 2 |
LAC | 2 | 2 | 2 | 0 | 2 |
LAL | 2 | 2 | 2 | 2 | 0 |
Check ("IF")
Check | Portland | Sacramento | Oakland | LAC | LAL |
---|---|---|---|---|---|
Portland | same | same | same | same | same |
Sacramento | different | same | same | same | same |
Oakland | same | same | same | same | same |
LAC | same | same | same | same | same |
LAL | same | same | same | same | same |